- Break
- May half term
- School year
- 2026/27
When is May half term 2027?
May half term 2027 runs from Monday 31 May to Friday 4 June 2027 in 74 of the 81 councils with dates available here.
7 councils have different dates, listed below by the week their break starts.
For the most common dates, including the weekends either side gives 9 days in a row without school, from Saturday 29 May 2027 to Sunday 6 June 2027.
May half term 2027 council by council
Week commencing 81 councils
| Council | Half term | Weekdays |
|---|---|---|
| Barking and Dagenham | to | 5 |
| Barnet | to | 5 |
| Birmingham | to | 5 |
| Bolton | to | 5 |
| Bournemouth, Christchurch and Poole | to | 5 |
| Bradford | to calculated from the council's dates | 5 |
| Bristol | to calculated from the council's dates | 5 |
| Bromley | to | 5 |
| Buckinghamshire | to | 5 |
| Cambridgeshire | to | 5 |
| Camden | to | 5 |
| Cheshire East | to | 5 |
| Cheshire West and Chester | to | 5 |
| Cornwall | to | 5 |
| Coventry | to | 5 |
| Croydon | to | 5 |
| Cumberland | to | 5 |
| Derby | to calculated from the council's dates | 5 |
| Derbyshire | to calculated from the council's dates | 5 |
| Devon | to | 5 |
| Dudley | to | 5 |
| Durham | to calculated from the council's dates | 5 |
| Ealing | to | 5 |
| East Sussex | to | 4 |
| Enfield | to | 5 |
| Essex | to | 5 |
| Gloucestershire | to calculated from the council's dates | 5 |
| Greenwich | to | 5 |
| Hackney | to | 5 |
| Hampshire | to | 5 |
| Haringey | to | 5 |
| Harrow | to | 5 |
| Hertfordshire | to | 5 |
| Hillingdon | to | 5 |
| Hounslow | to | 5 |
| Hull | to calculated from the council's dates | 5 |
| Islington | to | 5 |
| Kent | to | 5 |
| Kirklees | to | 5 |
| Lambeth | to | 5 |
| Lancashire | to | 5 |
| Leeds | to | 5 |
| Leicester | to | 5 |
| Leicestershire | to | 5 |
| Lincolnshire | to | 5 |
| Liverpool | to | 5 |
| Manchester | to calculated from the council's dates | 5 |
| Merton | to | 5 |
| Milton Keynes | to | 5 |
| North Northamptonshire | to | 4 |
| North Yorkshire | to | 4 |
| Nottingham | to | 5 |
| Nottinghamshire | to | 5 |
| Plymouth | to | 5 |
| Portsmouth | to | 5 |
| Redbridge | to | 5 |
| Rotherham | to | 4 |
| Salford | to | 4 |
| Sandwell | to | 5 |
| Sheffield | to calculated from the council's dates | 5 |
| Solihull | to | 5 |
| Somerset | to calculated from the council's dates | 5 |
| Southwark | to | 5 |
| Staffordshire | to | 5 |
| Stoke-on-Trent | to | 5 |
| Suffolk | to | 5 |
| Surrey | to | 5 |
| Sutton | to | 5 |
| Tower Hamlets | to | 5 |
| Wakefield | to calculated from the council's dates | 5 |
| Walsall | to | 5 |
| Wandsworth | to | 5 |
| Warwickshire | to | 5 |
| West Northamptonshire | to | 5 |
| West Sussex | to | 5 |
| Westmorland and Furness | to | 5 |
| Wiltshire | to calculated from the council's dates | 5 |
| Wirral | to | 5 |
| Wolverhampton | to | 5 |
| Worcestershire | to calculated from the council's dates | 5 |
| York | to | 5 |
When a council publishes a half term starting on a Saturday or Sunday, it appears under the week beginning the following Monday.
For an explanation of calculated and missing date labels, see: How we check the dates
What differs between councils
- These 5 councils list fewer than the usual 5 weekdays as half term: East Sussex, North Northamptonshire, North Yorkshire, Rotherham and Salford. A bank holiday immediately before or after the break may extend the time away from school.
- Lincolnshire and Plymouth publish the break with weekends included, from a Saturday to a Sunday.
- The Spring bank holiday on Monday 31 May 2027 falls within the break in 76 of the 81 councils on this site.
- In East Sussex, North Northamptonshire, North Yorkshire, Rotherham and Salford, the break starts the day after the Spring bank holiday on Monday 31 May 2027, so the bank holiday comes first.
- For comparison, May half term 2028 runs from Monday 29 May to Friday 2 June 2028 in 66 of the 74 councils with dates available here.
- The May half term falls within the GCSE and A level exam weeks, which run from Monday 10 May 2027 to Tuesday 22 June 2027. GCSE and A level exam dates 2027
More half term dates
Questions and answers
When is May half term 2027?
May half term 2027 runs from Monday 31 May to Friday 4 June 2027 in 74 of the 81 councils with dates available here. 7 councils have different dates, which are listed on this page.
Is May half term 2027 the same everywhere in England?
Not necessarily: the exact dates can differ, although half term starts in the same week across the 81 councils with dates available here. Check the table and your school's calendar.
How long is May half term 2027?
For the most common dates, the break lasts 9 days in a row without school, including the weekends, from Saturday 29 May 2027 to Sunday 6 June 2027.